产品中心
PRODUCT CENTER
联系我们
Contact us
联系电话:
010-82482526/27/28
公司地址:
北京市海淀区马连洼北路8号万霖科技大厦B座709室
扫一扫
获取更多详情
首页 >>
产品中心
NGT-T
NGT-T是一款直径1.36英寸的标准伽马传感器,是目前全球应用量最大的伽马传感器。
产品详情
NGT-T Specifications
P/N 200-000-000
Detector | Scintillator Crystal | Sodium Iodide, Na(TI) |
---|---|---|
Photomultiplier | R3991A (Hamamatsu) | |
Mechanical | Diameter (OD) | 1.36” |
Length (make-up) | 13.6” | |
Weight | 1.7 lb. | |
End Connectors | Micro-D Subminiature, 15-Pin | |
Material | Aluminum Alloy | |
Performance | Sensitivity | 1.14 CPS/API* |
Accuracy | +/- 5% to 150°C +/- 10% to 175°C | |
Environmental | Operating Temperature | -18°C to 175°C |
Survival Temperature (reduced accuracy) | -40°C to 200°C | |
Heat/Cool Rate, Max. | 2.8°C (5°F) | |
Vibration (3 axis) 50-1000Hz, Random | 30G (20G RMS) | |
Shock (3 axis) | 1000G, 0.5ms, half-sine | |
Power Requirements | DC Input Voltage | 17-48 VDC, 50VDC Max. |
Tool Current | 8-11 mA | |
Output Signal | Negative Pulse | +5V to GND, 5 uSec width |
* Counts are collected with gamma tool mounted within standard BeCu pressure barrel, (OD 1.875″, ID 1.500″). API Calibration performed with AEA Technology, QSA Inc., KUTh Field Verifier #188074, S/N 255 Radionuclides: K-40(11.7%), U-238(90 ppm), Th-232(40 ppm).